<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investor Academy</title>
	<atom:link href="http://investoracademy.reinews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investoracademy.reinews.org</link>
	<description>News, Strategies And Opinions For Small Real Estate Investors</description>
	<lastBuildDate>Wed, 22 Sep 2010 17:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Real Estate Investment Firm’s Legal Troubles Could Force Reneges on Lease-Purchases by sheri mcbride</title>
		<link>http://investoracademy.reinews.org/172/real-estate-investment-firms-legal-troubles-could-force-reneges-on-lease-purchases/#comment-275</link>
		<dc:creator>sheri mcbride</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=172#comment-275</guid>
		<description>There is obviously more to this than what is being shared.  Lease Options are great for everyone if they are done correctly</description>
		<content:encoded><![CDATA[<p>There is obviously more to this than what is being shared.  Lease Options are great for everyone if they are done correctly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing Gives Way to Real Estate Marketing by GEORGE A TETREAULT , JR</title>
		<link>http://investoracademy.reinews.org/168/real-estate-investing-gives-way-to-real-estate-marketing/#comment-269</link>
		<dc:creator>GEORGE A TETREAULT , JR</dc:creator>
		<pubDate>Wed, 22 Sep 2010 03:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=168#comment-269</guid>
		<description>9/22/2010

&#039;&#039;SELF-MARKETING&#039;&#039; .............is  the   simple   KEY    to   a    &#039;&#039;MONEY-MAKING-MACHINE&#039;&#039; .....by   CREATING-A-DIFFERENCE .....and   being    UNIQUE ......&#039;&#039;FROM   the   CROWD    and    the    COMPETITION&#039;&#039;    , i.e.   [  DON&#039;T    BE    A    COPYCAT  ]</description>
		<content:encoded><![CDATA[<p>9/22/2010</p>
<p>&#8221;SELF-MARKETING&#8221; &#8230;&#8230;&#8230;&#8230;.is  the   simple   KEY    to   a    &#8221;MONEY-MAKING-MACHINE&#8221; &#8230;..by   CREATING-A-DIFFERENCE &#8230;..and   being    UNIQUE &#8230;&#8230;&#8221;FROM   the   CROWD    and    the    COMPETITION&#8221;    , i.e.   [  DON'T    BE    A    COPYCAT  ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing Gives Way to Real Estate Marketing by Brian</title>
		<link>http://investoracademy.reinews.org/168/real-estate-investing-gives-way-to-real-estate-marketing/#comment-268</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 22 Sep 2010 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=168#comment-268</guid>
		<description>It is a good development because the Real Estate industry has been a industry that has been slow to accept change. Most marketing of properties are still done the same way it was done 60 years ago! open houses on the weekend, etc.. The advent of the internet has changed the way every industry markets it&#039;s self, and that is a good thing. It is a change that the Real estate industry to change with it.</description>
		<content:encoded><![CDATA[<p>It is a good development because the Real Estate industry has been a industry that has been slow to accept change. Most marketing of properties are still done the same way it was done 60 years ago! open houses on the weekend, etc.. The advent of the internet has changed the way every industry markets it&#8217;s self, and that is a good thing. It is a change that the Real estate industry to change with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investment Firm’s Legal Troubles Could Force Reneges on Lease-Purchases by Ann Adams</title>
		<link>http://investoracademy.reinews.org/172/real-estate-investment-firms-legal-troubles-could-force-reneges-on-lease-purchases/#comment-266</link>
		<dc:creator>Ann Adams</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=172#comment-266</guid>
		<description>Why are the banks doing this what went wrong here?</description>
		<content:encoded><![CDATA[<p>Why are the banks doing this what went wrong here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investment Firm’s Legal Troubles Could Force Reneges on Lease-Purchases by Tom</title>
		<link>http://investoracademy.reinews.org/172/real-estate-investment-firms-legal-troubles-could-force-reneges-on-lease-purchases/#comment-265</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=172#comment-265</guid>
		<description>Lease options are good in any market,if someone isnt sure right now about buying, a lease can give them time to decide whether to buy or not, if the market turns down &quot;double dip&quot;dont purchase,
i the market turns up and property appreciates lease option gets exercised and instant equity, if makets continues sideways some portion of those lease payments can be negotiated into the purchase,making it easier to finance the option to buy.
Anyway you look at it its better than just renting,lets say you find something else you can also write a lease option on your lease option or rent the propertyor sell your rights to the option, the list of options, excuse the pun are wide open.</description>
		<content:encoded><![CDATA[<p>Lease options are good in any market,if someone isnt sure right now about buying, a lease can give them time to decide whether to buy or not, if the market turns down &#8220;double dip&#8221;dont purchase,<br />
i the market turns up and property appreciates lease option gets exercised and instant equity, if makets continues sideways some portion of those lease payments can be negotiated into the purchase,making it easier to finance the option to buy.<br />
Anyway you look at it its better than just renting,lets say you find something else you can also write a lease option on your lease option or rent the propertyor sell your rights to the option, the list of options, excuse the pun are wide open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investment Firm’s Legal Troubles Could Force Reneges on Lease-Purchases by chris</title>
		<link>http://investoracademy.reinews.org/172/real-estate-investment-firms-legal-troubles-could-force-reneges-on-lease-purchases/#comment-264</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=172#comment-264</guid>
		<description>We need more information on the basis for the suits by the five banks.
I&#039;m thinking they&#039;re jealous because the investment compamy is making money and they aren&#039;t. They&#039;re planning on &#039;shadow inventory&#039; and got caught.</description>
		<content:encoded><![CDATA[<p>We need more information on the basis for the suits by the five banks.<br />
I&#8217;m thinking they&#8217;re jealous because the investment compamy is making money and they aren&#8217;t. They&#8217;re planning on &#8216;shadow inventory&#8217; and got caught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investment Firm’s Legal Troubles Could Force Reneges on Lease-Purchases by David Stewart</title>
		<link>http://investoracademy.reinews.org/172/real-estate-investment-firms-legal-troubles-could-force-reneges-on-lease-purchases/#comment-263</link>
		<dc:creator>David Stewart</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=172#comment-263</guid>
		<description>Lease purchase options are a good option just as long as you do it right.   For homeowners that want to keep their home but are hopelessly upside down I think a good option is to offer to buy their home via short sale using transactional funding and then give them a one year lease.  Then list it for sale as a tenant occupied home that will cash flow with the new house payment.  Let the new investor know the tenant is interested in switching to a lease purchase after they buy the home.    Please comment on your ideas of this strategy.</description>
		<content:encoded><![CDATA[<p>Lease purchase options are a good option just as long as you do it right.   For homeowners that want to keep their home but are hopelessly upside down I think a good option is to offer to buy their home via short sale using transactional funding and then give them a one year lease.  Then list it for sale as a tenant occupied home that will cash flow with the new house payment.  Let the new investor know the tenant is interested in switching to a lease purchase after they buy the home.    Please comment on your ideas of this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Reserve Reports Housing Recovery in Only 2 Markets Nationwide by Harold Whiteley</title>
		<link>http://investoracademy.reinews.org/166/federal-reserve-reports-housing-recovery-in-only-2-markets-nationwide/#comment-261</link>
		<dc:creator>Harold Whiteley</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=166#comment-261</guid>
		<description>Hummmm????...well,, I don&#039;t read into the Beige Book&#039;s report that there is any good news to speak of....as it is what it is...a totally down economic market...in real estate properites and in housing, especially. The commercial bubble has yet to break, which will also impact the SFR properties, as when you have as many as 15M plus americans out of work, or with lower paying re-placement jobs, then there will be a long time, before there is any measurable recovery, so don&#039;t kid yourself that we are NOW in any form of &quot;recovery&quot;, as the SKY IS STILL FALLING...and until it bottoms OUT....there still will not be any measurable &quot;recovery&quot; beginning, as our economy will travel along the bottoming-out benchmark, for a while. Don&#039;t really know for how long, but for a while. Expect this so-called &quot;recovery&quot; to take up to 60 months if not up to 84 months, WHEN it finally bottoms out. Sad to say, but all the leading economic indicators and including other indicators which might not be included in their reporting assessments and evaluations, says, we are in for a loooooong haul in this toxic state of economic cespool. But, there are equities to be captured on the down, and on the rise, so hang in there, with a shape eye for capturing equity-valued real estate properties re: SFRs and COMs..:-) Get your collective finances in order to take full advantage of what is taking place in our US-Global economic hiccup and throw up..:-) And always remember....THIS was MAN MADE....to squeezes the equity values OUT of the MARKETPLACE, so either head for the sidelines and watch the unfolding of our ecomomic cespool, or wisely jump in after your due diligience. May Good fortunes be made by you and us all...in these trying economic times...:-)</description>
		<content:encoded><![CDATA[<p>Hummmm????&#8230;well,, I don&#8217;t read into the Beige Book&#8217;s report that there is any good news to speak of&#8230;.as it is what it is&#8230;a totally down economic market&#8230;in real estate properites and in housing, especially. The commercial bubble has yet to break, which will also impact the SFR properties, as when you have as many as 15M plus americans out of work, or with lower paying re-placement jobs, then there will be a long time, before there is any measurable recovery, so don&#8217;t kid yourself that we are NOW in any form of &#8220;recovery&#8221;, as the SKY IS STILL FALLING&#8230;and until it bottoms OUT&#8230;.there still will not be any measurable &#8220;recovery&#8221; beginning, as our economy will travel along the bottoming-out benchmark, for a while. Don&#8217;t really know for how long, but for a while. Expect this so-called &#8220;recovery&#8221; to take up to 60 months if not up to 84 months, WHEN it finally bottoms out. Sad to say, but all the leading economic indicators and including other indicators which might not be included in their reporting assessments and evaluations, says, we are in for a loooooong haul in this toxic state of economic cespool. But, there are equities to be captured on the down, and on the rise, so hang in there, with a shape eye for capturing equity-valued real estate properties re: SFRs and COMs..:-) Get your collective finances in order to take full advantage of what is taking place in our US-Global economic hiccup and throw up..:-) And always remember&#8230;.THIS was MAN MADE&#8230;.to squeezes the equity values OUT of the MARKETPLACE, so either head for the sidelines and watch the unfolding of our ecomomic cespool, or wisely jump in after your due diligience. May Good fortunes be made by you and us all&#8230;in these trying economic times&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Reserve Reports Housing Recovery in Only 2 Markets Nationwide by Harold Whiteley</title>
		<link>http://investoracademy.reinews.org/166/federal-reserve-reports-housing-recovery-in-only-2-markets-nationwide/#comment-260</link>
		<dc:creator>Harold Whiteley</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=166#comment-260</guid>
		<description>Well, as Warren Buffett might look at it...re: the various RE-Niches in the marketplace, if the true values are anywhere to be accurately measured and evaluated, then --when real estate&#039;s various niches get down to where it is a true equity-value capture, then YES, a down market is a positive thing for a real estate investor. Especially with low mortgage rates, as a RE-investor can finance his own SFR and/or COM properties with his own finances, and/or others&#039; pool monies via low-rate mortgages. So, YES,  a down real estate market is a great time for an active (well heeled and experienced) real estate investor. And for the smaller monied guys, via the onesy &amp; twosy equity deals captured, it&#039;s also good for anyone with liquidity and a sharpe eye for equity-held property captures...:-) Harold Whiteley, DFW, TX Metro Area...:-)</description>
		<content:encoded><![CDATA[<p>Well, as Warren Buffett might look at it&#8230;re: the various RE-Niches in the marketplace, if the true values are anywhere to be accurately measured and evaluated, then &#8211;when real estate&#8217;s various niches get down to where it is a true equity-value capture, then YES, a down market is a positive thing for a real estate investor. Especially with low mortgage rates, as a RE-investor can finance his own SFR and/or COM properties with his own finances, and/or others&#8217; pool monies via low-rate mortgages. So, YES,  a down real estate market is a great time for an active (well heeled and experienced) real estate investor. And for the smaller monied guys, via the onesy &amp; twosy equity deals captured, it&#8217;s also good for anyone with liquidity and a sharpe eye for equity-held property captures&#8230;:-) Harold Whiteley, DFW, TX Metro Area&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Reserve Reports Housing Recovery in Only 2 Markets Nationwide by Carlo</title>
		<link>http://investoracademy.reinews.org/166/federal-reserve-reports-housing-recovery-in-only-2-markets-nationwide/#comment-259</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://investoracademy.reinews.org/?p=166#comment-259</guid>
		<description>Its great to see even a hint of recovery, its a sign as to the market condition direction nationwide. The rate at which this continues is still to be seen as we are in a unique/unprecedented market. I believe this is great news !</description>
		<content:encoded><![CDATA[<p>Its great to see even a hint of recovery, its a sign as to the market condition direction nationwide. The rate at which this continues is still to be seen as we are in a unique/unprecedented market. I believe this is great news !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

